Date | Competition | Course | Tee |
---|---|---|---|
Season 2022-23 | 41st Season | Formed in 1982 | |
Please note this | program is subject to | change | |
30/1/2/3 September | Chase Quaich | Seafield | White |
6/8/9/10 September | September Medal | Seafield | White |
13/15/16/17 September | Medal Final | Seafield | White |
24 September | 3 Man Team* | Seafield | White |
Please note this | program is subject to | change | |
NB Where 2 tees | are specified handicaps | will be adjusted | accordingly |
19 August | Seafield v Chase* | Seafield | White |
24 June | Chase v Ayr Carrick* | Seafield | White |
Provisional | Winter Program | season 2023/24 | |
Please note this | program is subject to | change | |
27/29/30/1 October | Winter Aggregate 1 | Belleisle | Yellow |
4/6/7/8 October | Medal | Seafield | Cancelled |
14 October | Chase v Ayr Seafield* | Seafield | White |
18/20/21/22 October | Foursome | Seafield | Yellow |
25/27/28/29 October | Winter League 1 | Fullarton | Yellow |
1/3/4/5 November | Winter Aggregate 2 | Darley | Yellow |
8/10/11/12 November | Medal | Seafield | White |
15/17/18/19 November | Winter League 2 | Seafield | Cancelled |
22/24/25/26 November | October Medal | Seafield | White |
29/1/2/3 December | Winter Aggregate 3 | Lochgreen | Yellow |
6/8/9/10 December | Medal | Seafield | White |
13/15/16/17 December | Winter League 3 | Fullarton | Yellow |
20/22/23/24 December | Xmas Competition | Seafield | Yellow |
27/29/30/31 December | New Year Competition | Seafield | Yellow |
3/5/6/7 January | Winter League 4 | Fullarton | Yellow |
10/12/13/14 January | Medal | Seafield | White |
17/19/20/21 January | Par Competition | Lochgreen | Yellow |
24/26/27/28 January | Winter League 5 | Fullarton | Yellow |
31/2/3/4 February | Winter Stableford | Darley | Yellow |
7/9/10/11 February | Medal | Seafield | White |
14/16/17/18 February | Winter League 6 | Fullarton | Yellow |
21/23/24/25 February | 3 Club Competition | Seafield | Yellow |
28/1/2/3 March | Sweep | Seafield | Yellow |
6/8/9/10 March | Medal | Seafield | White |
13/15/16/17 March | Texas Scramble | Girvan | Yellow |
20/22/23/24 March | Greensome | Seafield | Yellow |
27/29/30/31 March | Captain v Vice Capt | Seafield | White |
* Social event afterwards.